Your cart is empty.
- Home
- SOLEIL NOCTURNE
Complete your set
Bra
SIZE | ||||||
---|---|---|---|---|---|---|
Bust measurement (en cm) | ||||||
63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | |
FR / BE | 80 | 85 | 90 | 95 | 100 | 105 |
UK / US | 30 | 32 | 34 | 36 | 38 | 40 |
DE / EUR | 65 | 70 | 75 | 80 | 85 | 90 |
CUP | ||||||
Chest measurement (en cm) | ||||||
A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 |
B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 |
C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 |
D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 |
E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 |
F | - | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
TRIANGLE BRA SIZE | ||||
---|---|---|---|---|
Size UK / US | Cup A | Cup B | Cup C | Cup D |
Size 32 | S | S | S | M |
Size 34 | M | M | M | L |
Size 36 | L | L | L | - |
Brief, G-string, garter belt
Waist and hip size measurements are indicated in cm
Waist | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 |
---|---|---|---|---|---|---|
Hip Size | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
Size | 1 | 2 | 3 | 4 | 5 | 6 |
XS | S | M | L | XL | XXL |
Men
Waist size measurements are indicated in cm
Waist | 74-78 | 78-82 | 82-86 | 86-90 |
---|---|---|---|---|
Boxer size | S | M | L | XL |
Pants size | 38 | 40 | 42 | 44 |
Stockings and tights
Weight is indicated in kg and height is indicated in cm
Weight | 40-45 | 45-50 | 50-55 | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 |
---|---|---|---|---|---|---|---|---|
Size | ||||||||
147 | ||||||||
152 | ||||||||
155 | 1 | |||||||
160 | ||||||||
163 | ||||||||
165 | 2 | |||||||
168 | ||||||||
170 | ||||||||
173 | 3 | |||||||
175 | ||||||||
178 | 4 | |||||||
180 |